13 Dec Todays Mortgage Rates
Today’s Mortgage Rates | 52 Week | ||||
Today | Yesterday | Change | Low | High | |
30 Yr FRM | 3.39% | 3.38% | +0.01 | 3.29% | 4.09% |
15 Yr FRM | 2.75% | 2.75% | — | 2.75% | 3.39% |
FHA 30 Year Fixed | 3.25% | 3.25% | — | 3.23% | 3.79% |
Jumbo 30 Year Fixed | 3.59% | 3.58% | +0.01 | 3.54% | 4.34% |
5/1 Yr ARM | 3.00% | 3.01% | -0.01 | 2.95% | 3.07% |
Updated: 12/12/12 4:08 PM
|
Sorry, the comment form is closed at this time.