08 Dec Today’s Mortgage Rates
Today’s Mortgage Rates | 52 Week | ||||
Today | Yesterday | Change | Low | High | |
30 Yr FRM | 3.38% | 3.35% | +0.03 | 3.29% | 4.09% |
15 Yr FRM | 2.75% | 2.75% | — | 2.75% | 3.39% |
FHA 30 Year Fixed | 3.25% | 3.25% | — | 3.23% | 3.79% |
Jumbo 30 Year Fixed | 3.58% | 3.54% | +0.04 | 3.54% | 4.34% |
5/1 Yr ARM | 3.03% | 3.01% | +0.02 | 2.95% | 3.07% |
Updated: 12/7/12 2:14 PM
|
Sorry, the comment form is closed at this time.