Lantern Bay Villas
- Lantern Bay Villas – Perched above the Dana Point Harbor with ocean, harbor, marina, and coastline view, the gated community of Lantern Bay Villas offers it’s residents association amenities which include pool, spa and tennis. Walk to the Dana Point harbor, shops and restaurants in minutes.
Tract Name | B/T Code |
Nbhd | Area | Area Code |
City | City Code |
Zip Code |
---|---|---|---|---|---|---|---|
Lantern Bay Villas | LV | Dana Point General | Lantern Village | LT | Dana Point | DP | 92629 |
Features
Type | Units | Attached | Gated | Pool | Spa | Tennis | Golf | Senior | Builder |
---|---|---|---|---|---|---|---|---|---|
Condo | 100 | Yes | Yes | Yes | Yes | Yes | No | No | Smythe Brothers |
Models
Model Name | Model Code | Bed | Bath | SqFt | Levls | Fam | Din | Nook | Den | Bon | Loft | Fpl | Util | Gar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutty Sark | A | 2 | 2.00 | 1742 | A | No | DA | No | No | No | No | 1 | IL | 2 |
Cutty Sark | A | 2 | 2.00 | 1742 | D | No | DA | No | No | No | No | 1 | IL | 2 |
Essex | B | 3 | 2.00 | 2463 | A | Yes | DR | No | No | No | No | 2 | IL | 2 |
Essex | B | 3 | 2.00 | 2463 | D | Yes | DR | No | No | No | No | 2 | IL | 2 |
Victory | C | 3 | 2.00 | 2047 | D | Yes | DR | No | Yes | No | No | 2 | IL | 2 |
Victory | C | 3 | 2.00 | 2047 | A | Yes | DR | No | Yes | No | No | 2 | IL | 2 |
Flying Cloud | D | 3 | 2.50 | 2745 | B | Yes | DR | No | No | No | No | 2 | IL | 2 |
Constitution | E | 3 | 3.50 | 3032 | B | Yes | DA | No | Yes | No | No | 3 | IL | |
Hampton Upper | F | 2 | 2.00 | 2074 | A | No | DR | No | Yes | No | No | 2 | IL | 2 |
Hampton Lower | G | 2 | 2.00 | 2055 | D | No | DR | No | Yes | No | No | 2 | IL | 2 |
Square footage is from the builders records. It is approximate and subject to change.