16 Jan Todays Mortgage Rates
Average Mortgage Rates | |||||
52 Week | |||||
Product | Today | Yesterday | Change | Low | High |
30 Yr FRM | 4.53% | 4.50% | +0.03 | 3.38% | 4.85% |
15 Yr FRM | 3.53% | 3.50% | +0.03 | 2.70% | 3.90% |
FHA 30 Year Fixed | 4.25% | 4.25% | — | 3.24% | 4.60% |
Jumbo 30 Year Fixed | 4.40% | 4.38% | +0.02 | 3.54% | 4.79% |
5/1 Yr ARM | 3.25% | 3.25% | — | 2.89% | 3.37% |
Updated: 1/15/14 3:57 PM
|
Sorry, the comment form is closed at this time.