29 May Todays Mortgage Rates
Today’s Mortgage Rates | 52 Week | ||||
Today | Yesterday | Change | Low | High | |
30 Yr FRM | 3.98% | 4.00% | -0.02 | 3.29% | 4.00% |
15 Yr FRM | 3.12% | 3.14% | -0.02 | 2.70% | 3.14% |
FHA 30 Year Fixed | 3.53% | 3.55% | -0.02 | 3.23% | 3.73% |
Jumbo 30 Year Fixed | 4.20% | 4.25% | -0.05 | 3.54% | 4.26% |
5/1 Yr ARM | 2.92% | 2.95% | -0.03 | 2.92% | 3.07% |
Updated: 5/29/13 3:48 PM
|
FHFA | Rate | Points | Change |
15 Yr. Fixed | 2.96% | 0.83 | +0.12 |
30 Yr. Fixed | 3.74% | 1.06 | +0.12 |
MBA | |||
30 Yr. Fixed | 3.90% | 0.39 | +0.12 |
15 Yr. Fixed | 3.10% | 0.30 | +0.14 |
30 Yr. Jumbo | 4.07% | 0.27 | +0.14 |
30 Yr. FHA | 3.62% | 0.27 | +0.09 |
5/1 ARM | 2.60% | 0.24 | — |
Freddie Mac | |||
30 Yr. Fixed | 3.59% | 0.70 | +0.08 |
15 Yr. Fixed | 2.77% | 0.70 | +0.08 |
1 Yr. ARM | 2.55% | 0.40 | — |
5/1 Yr. ARM | 2.63% | 0.50 | +0.01 |
Sorry, the comment form is closed at this time.