08 Mar Todays Mortgage Rates
Today’s Mortgage Rates | 52 Week | ||||
Today | Yesterday | Change | Low | High | |
30 Yr FRM | 3.71% | 3.63% | +0.08 | 3.29% | 4.09% |
15 Yr FRM | 3.01% | 2.95% | +0.06 | 2.75% | 3.37% |
FHA 30 Year Fixed | 3.42% | 3.36% | +0.06 | 3.23% | 3.79% |
Jumbo 30 Year Fixed | 3.73% | 3.79% | -0.06 | 3.54% | 4.34% |
5/1 Yr ARM | 3.04% | 3.02% | +0.02 | 2.95% | 3.07% |
Updated: 3/8/13 2:12 PM
|
Sorry, the comment form is closed at this time.