10 Aug Todays Mortgage Rates
Todays Mortgage Rates
52 Week | |||||
Today’s Rates | Today | Yesterday | Change | Low | High |
30 Yr FRM | 3.67% | 3.65% | +0.02 | 3.53% | 4.32% |
15 Yr FRM | 2.94% | 2.93% | +0.01 | 2.85% | 3.63% |
FHA 30 Year Fixed | 3.57% | 3.55% | +0.02 | 3.41% | 4.11% |
Jumbo 30 Year Fixed | 4.10% | 4.08% | +0.02 | 3.97% | 4.75% |
5/1 Yr ARM | 3.01% | 3.01% | — | 2.96% | 3.37% |
Updated: 8/9/12 2:48 PM
|
Sorry, the comment form is closed at this time.