22 May TODAYS MORTGAGE RATES
FHFA | Rate | Points | Change |
15 Yr. Fixed | 3.47% | 0.84 | -0.82 |
30 Yr. Fixed | 4.12% | 1.16 | -0.24 |
MBA | |||
30 Yr. Fixed | 3.96% | 0.37 | -0.05 |
15 Yr. Fixed | 3.26% | 0.41 | -0.03 |
30 Yr. Jumbo | 4.20% | 0.36 | -0.09 |
30 Yr. FHA | 3.75% | 0.66 | -0.06 |
5/1 ARM | 2.80% | 0.37 | -0.03 |
Freddie Mac | |||
30 Yr. Fixed | 3.79% | 0.70 | -0.04 |
15 Yr. Fixed | 3.04% | 0.70 | -0.01 |
1 Yr. ARM | 2.78% | 0.50 | +0.05 |
5/1 Yr. ARM | 2.83% | 0.60 | +0.02 |
MONDAY MAY 21ST 2012 MORTGAGE RATES | 52 Week | ||||
Today’s Rates | Today | Yesterday | Change | Low | High |
30 Yr FRM | 3.81% | 3.80% | +0.01 | 3.80% | 4.72% |
15 Yr FRM | 3.09% | 3.08% | +0.01 | 3.08% | 3.99% |
FHA 30 Year Fixed | 3.73% | 3.73% | — | 3.73% | 4.46% |
Jumbo 30 Year Fixed | 4.11% | 4.10% | +0.01 | 4.04% | 5.19% |
5/1 Yr ARM | 3.01% | 3.00% | +0.01 | 2.98% | 3.37% |
Sorry, the comment form is closed at this time.